Sirohi SP, Sandeep Singh Chauhan along with Nagar Palika Chairman Suresh Thinger, Tournament organizer buying cheap cialis Tanveer Khan (Pintu), Tournament Manager Daljit Singh gracefully inaugurated the third season of MPL, Night Cricket Tournament. He picked up the bat to traditionally inaugurate the tournament and boost energy among the players.
Match commentator Shyam Gharu along with Prakash Banjara and Saifu Bhai, DJ Mohit Bansal, Palanpaur Palace Staff members, Umpires and other altogether successfully conducted the day one matches.
Day One Score Card Match 1: Friends club (160/4) vs MCC XI (161/9 in 13.3 overs) - MCC XI won by one wicket Day one first match reached to an exciting situation when MCC XI had only wicket in hand and were 14 runs short, but Kunal performed well under pressure and lead his team to victory. Irshad Ahmed's 97(35) couldn't help his team to win where Bhima's 34(15) and team performance lead MCC XI to victory. Match 2: CRPF (105/6) vs Rajputana Club (106/2 in just 6.3 overs) - Rajputana club won by 8 wickets Match 3: Rajkot (187/5) vs Jodhpur (122/6) - Rajkot won by 65 runs
Umpire Muhammad Rafi had a great time on ground his humorous umpiring style entertained the audience with lots of laugh.
Check out the schedule for next 3 days
| Date/ Timings | 5:00 PM | 7:00 PM | 9:00 PM |
|---|---|---|---|
| 14/04/2016 | Palanpur Palace VS Jay Ambe | Quarter Final 1 | Quarter Final 2 |
| 15/04/2016 | Quarter Final 3 | Quarter Final 4 | Semi Final 1 |
| 16/04/2016 | Semi Final 2 | Final |
| Naval XI | ||||
| Naval XI | ||||
| Bye | ||||
| 15/4/16 7:00 PM | SEMI FINALIST 1 | |||
| Palanpur Palace | ||||
| 14/4/16 5:00 PM | QUARTER FINALIST 2 | |||
| Jay Ambe | ||||
| 16/4/16 7:00 PM | FINALIST 1 | |||
| Rajput Samaj | ||||
| 13/4/16 7:00 PM | Rajput Samaj | |||
| CRPF | ||||
| 15/4/16 5:00 PM | SEMI FINALIST 2 | |||
| Bye | ||||
| Bhatinda | ||||
| Bhatinda | ||||
| 16/4/16 9:00 PM | WINNER | |||
| Rajkot | ||||
| 13/4/16 9:00 PM | Rajkot | |||
| Jodhpur | ||||
| 14/4/16 9:00 PM | SEMI FINALIST 3 | |||
| Harvi XI | ||||
| Harvi XI | ||||
| Bye | ||||
| 15/4/16 9:00 PM | FINALIST 2 | |||
| MCC XI | ||||
| 13/4/16 5:00 PM | MCC XI | |||
| Friends XI | ||||
| 14/4/16 7:00 PM | SEMI FINALIST 4 | |||
| Bye | ||||
| Ridhi Sidhi Nokayan | ||||
| Ridhi Sidhi Nokayan |
Details Timings: 5:00 pm to 12:30 am Date: 13, 14, 15 and 16th April 2016 Venue: Polo ground, Mount Abu (Rajasthan)
Hosted By: Tanveer Khan (Pintu) Palanpur Palace, Mount Abu
Tournament Manager Daljit Singh Mount Abu